<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDAOS &#187; Non classé</title>
	<atom:link href="http://www.idaos.com/category/non-classe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idaos.com</link>
	<description>Stratégies Web Social et Mutation Numérique</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Charte réseaux sociaux U.S Army</title>
		<link>http://www.idaos.com/non-classe/charte-reseaux-sociaux-u-s-army/</link>
		<comments>http://www.idaos.com/non-classe/charte-reseaux-sociaux-u-s-army/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:44:10 +0000</pubDate>
		<dc:creator>Franck Perrier</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Slider Entreprise]]></category>

		<guid isPermaLink="false">http://www.idaos.com/?p=3991</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idaos.com/wp-content/uploads/2011/06/charte-reseaux-sociaux-us-army.jpg"><img src="http://www.idaos.com/wp-content/uploads/2011/06/charte-reseaux-sociaux-us-army.jpg" alt="" title="charte-reseaux-sociaux-us-army" width="662" height="183" class="alignnone size-full wp-image-3992" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idaos.com/non-classe/charte-reseaux-sociaux-u-s-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Giget, CNAM describes Historical Innovation Waves</title>
		<link>http://www.idaos.com/non-classe/marc-giget-cnam-describes-historical-innovation-waves/</link>
		<comments>http://www.idaos.com/non-classe/marc-giget-cnam-describes-historical-innovation-waves/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:34:10 +0000</pubDate>
		<dc:creator>Franck Perrier</dc:creator>
				<category><![CDATA[Non classé]]></category>
		<category><![CDATA[Open Innovation]]></category>

		<guid isPermaLink="false">http://www.idaos.com/?p=261</guid>
		<description><![CDATA[At Lift 09 in Marseilles, Marc Giget, Each wave of innnovation began with a scientic phase. Then comes a consolidation one. During the Renaissance, in the North of Italia, more than 50% of innovation came from China and 30% from India and Arabic country. Afterwards, Europe concentrated that knowledge and took domination of the world. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Innovation Waves by fperrier888, on Flickr" href="http://www.flickr.com/photos/franckper/3641504316/"><img src="http://farm4.static.flickr.com/3324/3641504316_127a0e4f0f.jpg" alt="Innovation Waves" width="500" height="375" /></a></p>
<p>At <a href="http://www.liftconference.com/">Lift </a>09 in Marseilles, Marc Giget, Each wave of innnovation began with a scientic phase.  Then comes a consolidation one. During the Renaissance, in the North of Italia, more than 50% of innovation came from China and 30% from India and Arabic country. Afterwards, Europe concentrated that knowledge and took domination of the world. People have to be at the center of the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idaos.com/non-classe/marc-giget-cnam-describes-historical-innovation-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

